Accurate Needle Counting Disposable Needle Counter for Operating Room Use
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Why Choose Our Products
- Specification
- Application
- Customization & Technical Support
- Company Profile
- FAQ
Basic Info.
| Ethylene Oxide Sterilization | Ethylene Oxide Sterilization |
| Quality Guarantee Period | 3 Years |
| Group | Adult |
| Logo Printing | With Logo Printing |
| Function | Count and Track Needles / Small Metal Items |
| Detection Principle | Magnetic Induction |
| Display | Numbered Slots / Grid Display |
| Capacity | 20 Slots / 30 Slots (Customizable) |
| Weight | Lightweight |
| Packaging | Individual Plastic Box |
| Usage | Place Needles / Metal Items in Slots to Count |
| Application | Operating Rooms, Hospitals, Laboratories |
| Safety | Non-Toxic, Environmentally Friendly |
| OEM/ODM | Available |
| Certification | CE / ISO (Optional) |
| Lifetime | 3-5 Years |
| Color | Red |
| Brand | Customizable |
| Disposable | Non-Toxic, Environmentally Friendly |
| Transport Package | 1PCS/Pouch, 100PCS/Box |
| Specification | 10/15 |
| Trademark | YuHoTa |
| Origin | China |
| HS Code | 3917210000 |
| Production Capacity | 3 Meter/Meters Per Day |
Product Description
Product Description
A Needle Counter is a critical safety device used in surgical and clinical settings to organize, secure, and accurately count suture needles during procedures. Designed with clearly numbered slots and a secure holding surface—often magnetic or foam-based—it allows healthcare professionals to track needle usage in real time, reducing the risk of retained sharps and improving workflow efficiency. By providing a dedicated space for used needles, it enhances safety, minimizes handling errors, and supports strict compliance with operating room protocols. Compact and easy to use, it is an essential tool for ensuring both patient and staff safety.Why Choose Our Products1.Efficient countingAccurately records the usage of every surgical needle, reducing human error.2.Enhanced surgical safety
Prevents needles from being left behind during surgery, ensuring the safety of patients and healthcare staff.3.Easy to use
One-touch counting and a clear interface make it simple for healthcare staff to operate.4.Durable and reliable
Made from high-quality materials, it is suitable for a wide range of surgical environments.
5.Authoritative Professional Certification
Triple international accreditation (CE, ISO, FDA) guarantees dual assurance of quality and safetySpecification
| Product Description | Sterilization Type | Item No. | Packing Quantity |
| Needle Box_Red_10-grid_Magnet Pad_Clear Cover | Non-sterile | 30-01001 | 100 |
| Needle Box_Red_10-grid_Magnet Pad_Clear Cover | Sterile | 30-01001-S | 100 |
| Needle Box_Yellow_10-grid_Magnet Pad_Clear Cover | Non-sterile | 30-01001Y | 100 |
| Needle Box_Yellow_10-grid_Magnet Pad_Clear Cover | Sterile | 30-01001Y-S | 100 |
| Needle Box_Red_10-grid_Foam Block_Adhesive Release Paper | Non-sterile | 30-01010 | 100 |
| Needle Box_Red_10-grid_Foam Block_Adhesive Release Paper | Sterile | 30-01010-S | 100 |
| Needle Box_Yellow_10-grid_Foam Block_Adhesive Release Paper | Non-sterile | 30-01010Y | 100 |
| Needle Box_Yellow_10-grid_Foam Block_Adhesive Release Paper | Sterile | 30-01010Y-S | 100 |
| Needle Box_Red_10-grid_Foam Block_Magnet Pad | Non-sterile | 30-01037 | 100 |
| Needle Box_Red_10-grid_Foam Block_Magnet Pad | Sterile | 30-01037-S | 100 |
| Needle Box_Yellow_10-grid_Foam Block_Magnet Pad | Non-sterile | 30-01037Y | 100 |
| Needle Box_Yellow_10-grid_Foam Block_Magnet Pad | Sterile | 30-01037Y-S | 100 |
| Needle Box_Red_15-grid_Magnet Pad_Clear Cover | Non-sterile | 30-01514 | 168 |
| Needle Box_Red_15-grid_Magnet Pad_Clear Cover | Sterile | 30-01514-S | 100 |
| Needle Box_Yellow_15-grid_Magnet Pad_Clear Cover | Non-sterile | 30-01514Y | 168 |
| Needle Box_Yellow_15-grid_Magnet Pad_Clear Cover | Sterile | 30-01514Y-S | 100 |
| Needle Box_Red_15-grid_Foam Strip_Clear Cover | Non-sterile | 30-01518 | 96 |
| Needle Box_Red_15-grid_Foam Strip_Clear Cover | Sterile | 30-01518-S | 100 |
| Needle Box_Yellow_15-grid_Foam Strip_Clear Cover | Non-sterile | 30-01518Y | 96 |
| Needle Box_Yellow_15-grid_Foam Strip_Clear Cover | Sterile | 30-01518Y-S | 100 |
| Needle Box_15-grid_Foam Strip_Magnet Pad | Non-sterile | 30-01585 | 168 |
| Needle Box_15-grid_Foam Strip_Magnet Pad | Sterile | 30-01585-S | 100 |
YuHoTa is a One-Stop Medical Consumable Solution Supplier With a 10-YearExpert r&d Team.
As a Professional Supplier Of Surgical Drapes, Wound Dressings And X-RayEquipment, The Company Has Three 10,0000 Purifcation Workshops, MoreThan 300 Employees And A Production Capacity Of 2 Million.
We Mainly Supply Surgical Dressings, Ultrasound Probe Covers, C-ArmCovers And Other Equipment Dressings, Wound Dressings, Surgical Kits AndX-Ray Machinery.
YuHoTa Has Passed CE(MDR) ISO FDA FSC Certifcation And Supports LocalMoh Registration For Customers In Various Countries. We Have ProfessionalDesigners And Flexible MOQ And Support OEM&ODM` Services To HelpCustomers Grow Quickly.
If You Are Also in The Medical Consumables industry, Please Choose YuhutaAs Your Manufacturer !FAQQ1: Are you a trading company or a manufacturer ?
A: We are the integration of industry and trade company located in Weifang. Specialized in all kinds of medical consumables for more than 25 years.
Q2: Can I get samples for quality testing ?
Sure, we'll be glad to provide you with samples for evaluation.
Q3: Can I get any discount ?
A: The price is negotiable, we can offer you discount according to your order quantity.We also have promotions several times a year.
Q4: Do you accept small orders ?
A:Yes. We can accept small orders and are willing to grow up with you. And we are looking forward to co-work with you for a long term relationship.
Q5: Can you offer customized service?
A: OEM/ODM service support, we accept customization no matter on products or packing logo.
Q6: What certificate do you have ?
We have CE , ISO certificate.
Q7: What is the lead time ?
we usually need 15-20 days.
Q8: Can you short the lead time ?
Yes, we can try to short the lead time if you need goods very very urgently , but not every order can do that , we will short lead time for real need.
Q9: Do you have inspection procedures for the products ?
A: 100% self-inspection before packing.
Q10: Does your company have after service ?
A: Our company has always put product quality in the first place, offer a comprehensive after-sale service.


